Weight Units – International metric system, decimal system for measures and weights that is built on the metre for length and kilogram for mass. It was introduced as a system of weights and measures in France in 1795. It is currently used in all countries
Suggested Read : How Many Chapters in Quran? ,la ilaha illa anta subhanaka, Has The Quran Been Changed?, How Many Pages in Quran? , Allahumma Ajirni Minan Naar, Allahu Mahdina, Allahu Alam , Allah Yashfeek , Allah Subhanahu Wa Ta’ala
Fundamentals of the Metric System
Weight Units Its simplicity in the system of metric system originates from the fact that there’s only one measurement unit in measurement (or basis unit) for each kind of measurement (length, mass and mass, etc.).
The three most popular bases units of the measurement system include gram, meter and liter. The meter is a measurement unit with a length of 3.28 feet. The Gram is a measure of mass equivalent to 0.0022 pounds (about the weight of a paperclip) while the Liter is a unit with a volume equivalent in size to 1.05 quarts.
Thus, for example, length can be measured using meters according to the metric system, regardless of whether you’re taking measurements of the length of your fingers or an entire Nile River.
=1 000 000 000 000 000 g | 1 gigatonne | (Gt) |
=1 000 000 000 000 g | 1 megatonne | (Mt) |
=1 000 000 g | 1 tonne | (t) |
=1 000 g | 1 kilogram | (kg) |
=1 g | 1 gram | (g) |
=0.001 g | 1 milligram | (mg) |
=0.000 001 g | 1 microgram | (µg) |
=0.000 000 001 g | 1 nanogram | (ng) |
=0.000 000 000 001g | 1 picogram | (pg) |
Metric units | ||
1 US ton | (ton) | =0.907 tonne |
1 UK ton | (ton) | =1.016 tonne |
1 lb | (pound) | =453.59 g |
1 oz | (ounce) | =28.35g |
Prefixes and units used in the metric system
QuranMualim.com | prefix | symbol | factor by which base unit is multiplied | example | ||
Base units* | length | metre | m | |||
area | square metre | square m, or m2 | ||||
are (100 square metres) | a | |||||
volume | cubic metre | cubic m, or m3 | ||||
stere (1 cubic metre) | s | |||||
weight | gram | g | ||||
metric ton (1,000,000 grams) | t | |||||
capacity | litre | l | ||||
temperature | degree Celsius | °C | ||||
Prefixes designating multiples and submultiples* | exa- | E | 1018 | = | 1,000,000,000,000,000,000 | |
peta- | P | 1015 | = | 1,000,000,000,000,000 | ||
tera- | T | 1012 | = | 1,000,000,000,000 | ||
giga- | G | 109 | = | 1,000,000,000 | ||
1 | ||||||
deci- | d | 10−1 | = | 0.1 | decigram (dg) | |
centi-, cent- | c | 10−2 | = | 0.01 | centimetre (cm) | |
milli- | m | 10−3 | = | 0.001 | millilitre (ml) | |
micro-, micr- | μ | 10−6 | = | 0.000001 | microgram (μg) | |
nano- | n | 10−9 | = | 0.000000001 | ||
pico- | p | 10−12 | = | 0.000000000001 | ||
femto- | f | 10−15 | = | 0.000000000000001 | ||
atto- | a | 10−18 | = | 0.000000000000000001 |
Suggested Read:
Metric conversions
Common equivalents and conversion factors for U.S. Customary and SI systems |
approximate common equivalents |
*Common term not used in SI. |
**Exact. |
Source: National Bureau of Standards Wall Chart. |